(@12,587 / @15,571)
2 Bathrooms,
1 Living Room,
1 Dining Room,
1 Maid's Room
Wilshire Towers 慧雅閣
200 Tin Hau Temple Road
1983 (41 years)
High Rise Apartment
Nil
1,688sf - 1,829sf (4 bedrooms)
Wilshire Towers situated at quiet & peace environment in Tin Hau Temple Road, It has 3 block building apartment (block A-C). Block A is a 14-storey building with 2 units per floor. Block B & C is a 21-storey building with 2 units per floor, providing 110 residential units. Primary One Admission School Net for Wilshire Towers is 14. It's belongs to Eastern District for Secondary School Places Allocation Scheme. Shops and restaurants in Causeway Bay are within 5 minutes drive. Public transports are readily along the Road.
It is a hill at the south of North Point on the Hong Kong Island.
Mid-Levels North (near North Point including Braemar).
Residential estate and Cheung Chuk Shan College on Cloud View Road.The district is largely residential. Choi Sai Woo Park is a recreational park on the hill. A private tertiary institution Hong Kong Shue Yan University along with Chinese International School and Tutor Time International Nursery & Kindergarten are located near the hilltop. Besides residential uses, this area has a lot of schools, some of which are quite well known in Hong Kong.
Mini-bus No. 25 to Causeway Bay Paterson Street & No. 49M to Tin Hau Station.
Being a businessman before joining into this business 15 years ago, Mr. Ryan Chui is a professional and well experienced in handling most of the requirements from all range of clients whoever are for either renting or selling.
He is a bilingual agent whom can communicate with his clients in both English and Chinese (including elementary Mandarin).
Rental: HK$ 58,000 incl (@36 / @44)
Price: HK$ 43,800,000 (@19,909 / @20,857)
Price: HK$ 85,000,000 (@20,646 / @30,422)
Price: HK$ 130,000,000 (@26,520 / @33,146)
Price: HK$ 45,000,000 (@19,313 / @21,236)
Price: HK$ 25,000,000 (@13,889 / @17,301)
Price: HK$ 66,000,000 (@24,868 / @28,448)
Price: HK$ 35,800,000 (@20,457 / @22,516)
Price: HK$ 35,800,000 (@20,457 / @23,187)
Price: HK$ 35,000,000 (@21,875 / @27,888)
Price: HK$ 16,800,000 (@12,923 / @17,610)
Price: HK$ 19,500,000 (@15,000 / @18,804)
Price: HK$ 38,500,000 (@21,389 / @24,839)
Rental: HK$ 90,000 incl (@57)
Price: HK$ 65,000,000 (@40,932)
Rental: HK$ 58,800 incl (@11)
Price: HK$ 72,000,000 (@21,176 / @27,418)
Price: HK$ 20,000,000 (@24,540 / @32,310)
Price: HK$ 21,000,000 (@16,667 / @21,627)
Price: HK$ 26,000,000 (@19,259 / @22,298)
Price: HK$ 13,800,000 (@16,235 / @18,956)
Rental: HK$ 90,000 incl (@30 / @36)
Price: HK$ 180,000,000 (@60,000 / @72,087)
Rental: HK$ 110,000 incl (@45 / @58)
Price: HK$ 73,000,000 (@29,639 / @38,706)
Price: HK$ 12,800,000 (@24,758 / @32,990)
Price: HK$ 55,000,000 (@33,333 / @42,969)
Rental: HK$ 78,000 incl (@37 / @46)
Price: HK$ 42,000,000 (@20,000 / @24,605)
Price: HK$ 18,900,000 (@13,034 / @18,314)
Price: HK$ 50,000,000 (@28,555 / @37,936)
Price: HK$ 25,000,000 (@15,625 / @18,288)
Rental: HK$ 53,000 incl (@31 / @36)
Price: HK$ 38,000,000 (@22,353 / @26,099)
Rental: HK$ 103,000 incl (@39 / @50)
Price: HK$ 48,000,000 (@20,870 / @25,751)
Rental: HK$ 28,000 incl (@27)
Rental: HK$ 39,000 incl (@33 / @42)
Price: HK$ 32,000,000 (@26,667 / @34,520)
Rental: HK$ 150,000 excl (@38 / @49)
Price: HK$ 12,000,000 (@14,118 / @20,690)
Price: HK$ 19,800,000 (@15,207 / @19,075)
Price: HK$ 9,700,000 (@14,328 / @20,726)
Price: HK$ 19,800,000 (@17,069 / @20,391)
Price: HK$ 29,000,000 (@16,571 / @18,590)
Price: HK$ 45,000,000 (@19,565 / @24,026)
Price: HK$ 36,800,000 (@18,586 / @25,843)
Price: HK$ 55,000,000 (@56,760 / @76,602)
Price: HK$ 23,800,000 (@14,000 / @16,346)
Price: HK$ 68,000,000 (@26,740 / @33,898)
Price: HK$ 15,800,000 (@18,203 / @25,443)
Price: HK$ 41,000,000 (@25,949 / @29,883)
Price: HK$ 42,000,000 (@19,091 / @22,187)
Price: HK$ 31,800,000 (@17,667 / @22,053)
Price: HK$ 53,000,000 (@21,200 / @27,590)
Price: HK$ 99,000,000 (@29,118 / @31,802)
Rental: HK$ 45,000 incl (@30 / @39)
Price: HK$ 25,000,000 (@16,667 / @21,739)
Price: HK$ 35,000,000 (@20,000 / @22,436)
Price: HK$ 35,000,000 (@20,588 / @24,272)
Rental: HK$ 65,000 incl (@43 / @50)
Price: HK$ 27,000,000 (@18,000 / @20,658)
Price: HK$ 17,000,000 (@16,667 / @18,764)
Price: HK$ 15,300,000 (@13,947 / @15,676)
Price: HK$ 36,800,000 (@15,848 / @20,109)
Rental: HK$ 75,000 incl (@37 / @47)
Price: HK$ 63,000,000 (@30,852 / @39,326)
Price: HK$ 32,000,000 (@22,331 / @28,725)
Price: HK$ 33,980,000 (@18,269 / @22,991)
Price: HK$ 25,000,000 (@19,335 / @22,936)
Price: HK$ 38,000,000 (@21,902 / @23,945)
Price: HK$ 30,000,000 (@21,429 / @26,432)
Price: HK$ 25,700,000 (@11,789 / @19,984)
Price: HK$ 12,500,000 (@22,686 / @30,864)
Rental: HK$ 110,000 incl (@37 / @45)
Rental: HK$ 80,640 incl (@32 / @65)
Price: HK$ 30,000,000 (@28,517 / @35,088)
Price: HK$ 7,880,000 (@15,067 / @21,413)
Price: HK$ 40,000,000 (@22,222 / @27,009)
Rental: HK$ 72,000 incl (@33 / @40)
Price: HK$ 49,000,000 (@22,273 / @27,087)
Rental: HK$ 55,000 incl (@32 / @40)
Rental: HK$ 63,000 incl (@31 / @35)
Rental: HK$ 69,000 incl (@38 / @47)
Rental: HK$ 160,000 incl (@43 / @48)
Price: HK$ 137,000,000 (@37,027 / @40,908)
Rental: HK$ 68,000 incl (@39 / @48)
Rental: HK$ 43,000 incl (@30 / @36)
Price: HK$ 31,500,000 (@18,000 / @20,861)
Rental: HK$ 43,000 incl (@29 / @44)
Rental: HK$ 17,500 incl (@32 / @46)
Price: HK$ 8,000,000 (@14,545 / @21,220)
Rental: HK$ 58,000 excl (@32 / @41)
Price: HK$ 23,800,000 (@19,429 / @21,326)
Price: HK$ 53,000,000 (@34,172 / @44,726)
Price: HK$ 69,000,000 (@43,179 / @52,712)
Price: HK$ 20,800,000 (@15,407 / @17,962)
Price: HK$ 18,650,000 (@20,495 / @23,758)
Price: HK$ 16,500,000 (@11,000 / @15,000)
Price: HK$ 12,500,000 (@19,904 / @23,408)
Price: HK$ 12,500,000 (@12,500 / @16,383)
Rental: HK$ 55,000 incl (@34 / @44)
Price: HK$ 31,000,000 (@19,375 / @24,800)
Rental: HK$ 58,000 incl (@38 / @43)
Price: HK$ 30,000,000 (@20,619 / @25,338)
Price: HK$ 18,800,000 (@15,113 / @18,359)
Rental: HK$ 53,000 incl (@35 / @50)
Rental: HK$ 42,000 incl (@46 / @54)
Price: HK$ 27,500,000 (@14,785 / @18,606)
Price: HK$ 16,800,000 (@16,000 / @25,688)
Price: HK$ 28,000,000 (@20,741 / @24,933)
Price: HK$ 113,800,000 (@45,520 / @51,031)
Rental: HK$ 38,000 incl (@39 / @45)
Price: HK$ 87,000,000 (@38,058)
Price: HK$ 39,800,000 (@24,005 / @28,227)
Price: HK$ 105,000,000 (@24,941 / @32,367)
Rental: HK$ 65,000 incl (@33 / @40)
Price: HK$ 38,800,000 (@19,400 / @23,833)
Price: HK$ 9,600,000 (@15,484 / @23,301)
Rental: HK$ 155,000 incl (@52 / @66)
Rental: HK$ 100,000 incl (@37 / @49)
Price: HK$ 60,000,000 (@22,140 / @29,283)
Rental: HK$ 65,000 incl (@38 / @42)
Price: HK$ 29,460,000 (@16,999 / @19,031)
Rental: HK$ 45,000 excl (@41 / @48)
Price: HK$ 23,000,000 (@17,037 / @21,495)
Rental: HK$ 72,000 incl (@61)
Rental: HK$ 55,000 incl (@45 / @65)
Rental: HK$ 72,000 incl (@33 / @43)
Rental: HK$ 78,000 incl (@32 / @41)
Price: HK$ 48,000,000 (@20,000 / @24,653)
Rental: HK$ 54,000 incl (@61)
Rental: HK$ 125,000 incl (@32 / @39)
Price: HK$ 150,000,000 (@38,052 / @47,066)
Price: HK$ 16,800,000 (@14,000 / @17,284)
Price: HK$ 19,600,000 (@21,802 / @25,621)
Price: HK$ 8,800,000 (@18,372 / @23,158)
Rental: HK$ 32,000 incl (@38 / @49)
Rental: HK$ 50,000 incl (@59)
Rental: HK$ 100,000 incl (@43 / @53)
Price: HK$ 50,000,000 (@21,739 / @27,809)
Price: HK$ 27,500,000 (@19,770 / @27,147)
Rental: HK$ 50,000 incl (@34 / @43)
Rental: HK$ 45,000 incl (@40 / @47)
Rental: HK$ 120,000 incl (@34 / @37)
Rental: HK$ 52,000 incl (@40 / @54)
Rental: HK$ 72,000 incl (@35 / @43)
Rental: HK$ 75,000 incl (@37 / @44)
Rental: HK$ 35,000 incl (@31 / @36)
Rental: HK$ 32,000 incl (@31 / @35)
Rental: HK$ 65,000 incl (@36 / @42)
Rental: HK$ 50,000 incl (@28 / @34)
Price: HK$ 27,000,000 (@15,000 / @18,480)
Rental: HK$ 128,000 incl (@56 / @71)
Rental: HK$ 120,000 incl (@40 / @48)
Rental: HK$ 60,000 incl (@36 / @41)
Price: HK$ 43,000,000 (@25,779 / @29,432)
Rental: HK$ 45,000 incl (@32 / @40)
Price: HK$ 16,500,000 (@20,097 / @25,542)
Rental: HK$ 70,000 incl (@35 / @43)
Rental: HK$ 36,000 incl (@30 / @40)
Rental: HK$ 53,000 incl (@44 / @48)
Price: HK$ 60,800,000 (@22,029 / @28,829)
Rental: HK$ 50,000 incl (@37 / @47)
Rental: HK$ 27,000 incl (@46)
Rental: HK$ 90,000 incl (@52)
Rental: HK$ 38,000 excl (@29 / @39)
Rental: HK$ 35,000 incl (@39)
Rental: HK$ 30,000 incl (@33 / @38)
Rental: HK$ 37,000 incl (@41 / @57)
Price: HK$ 13,500,000 (@12,882 / @16,646)
Price: HK$ 19,000,000 (@19,250 / @25,401)
Rental: HK$ 21,000 incl (@45 / @59)
Price: HK$ 8,500,000 (@18,085 / @23,944)
Rental: HK$ 55,000 incl (@46 / @63)
Rental: HK$ 45,000 incl (@35 / @51)
Rental: HK$ 18,000 incl (@37)
Rental: HK$ 52,000 incl (@37 / @44)
Rental: HK$ 68,000 incl (@43 / @54)
Rental: HK$ 59,000 incl (@34 / @37)
Price: HK$ 23,000,000 (@13,143 / @14,393)
Price: HK$ 24,500,000 (@18,660 / @23,378)
Rental: HK$ 33,000 incl (@37 / @50)
Rental: HK$ 85,000 incl (@49 / @56)
Rental: HK$ 82,000 incl (@36 / @39)
Rental: HK$ 130,000 incl (@43 / @53)
Price: HK$ 82,800,000 (@27,600 / @33,962)
Price: HK$ 75,500,000 (@25,167 / @30,804)
Price: HK$ 27,000,000 (@15,882 / @20,595)
Rental: HK$ 92,000 incl (@41 / @51)
Price: HK$ 77,800,000 (@40,712 / @53,251)
Price: HK$ 85,800,000 (@40,857 / @47,746)
Price: HK$ 35,000,000 (@18,421 / @20,649)
Rental: HK$ 55,000 incl (@37 / @45)
Price: HK$ 123,000,000 (@35,083 / @44,989)
Rental: HK$ 48,000 incl (@37 / @48)
Price: HK$ 20,900,000 (@12,575 / @15,966)
Price: HK$ 19,300,000 (@12,581 / @16,070)
Price: HK$ 19,300,000 (@12,581 / @16,070)
Price: HK$ 23,000,000 (@12,514 / @15,950)
Rental: HK$ 62,000 incl (@34 / @41)
Rental: HK$ 87,000 incl (@47 / @58)
Rental: HK$ 107,000 incl (@41 / @49)
Rental: HK$ 120,000 incl (@74 / @95)
Price: HK$ 110,000,000 (@67,402 / @86,957)
Price: HK$ 23,000,000 (@15,333 / @18,548)
Price: HK$ 17,900,000 (@11,933 / @15,312)
Rental: HK$ 75,000 incl (@32 / @40)
Price: HK$ 36,800,000 (@15,660 / @19,554)
Rental: HK$ 32,000 incl (@31 / @35)
Price: HK$ 14,500,000 (@14,216 / @16,004)
Price: HK$ 198,000,000 (@55,743 / @61,836)
Price: HK$ 12,000,000 (@15,306 / @22,556)
Rental: HK$ 35,000 incl (@32 / @38)
Rental: HK$ 40,000 incl (@31 / @39)
Price: HK$ 9,200,000 (@19,574 / @26,136)
Price: HK$ 10,200,000 (@14,891 / @22,870)
Price: HK$ 14,800,000 (@15,645 / @20,109)
Rental: HK$ 84,000 incl (@41 / @52)
Rental: HK$ 120,000 incl (@29 / @34)
Price: HK$ 140,000,000 (@33,694 / @39,954)
Rental: HK$ 78,000 incl (@45 / @52)
Price: HK$ 52,000,000 (@30,093 / @34,369)
Rental: HK$ 79,000 incl (@40 / @49)
Rental: HK$ 90,000 incl (@33 / @38)
Price: HK$ 72,000,000 (@26,667 / @30,470)
Rental: HK$ 50,000 incl (@29 / @34)
Rental: HK$ 58,800 incl (@57 / @78)
Rental: HK$ 40,000 incl (@32 / @40)
Rental: HK$ 58,000 incl (@55 / @68)
Price: HK$ 28,000,000 (@26,616 / @32,749)
Rental: HK$ 36,000 incl (@35 / @40)
Rental: HK$ 98,000 incl (@31 / @37)
Rental: HK$ 70,000 excl (@28 / @30)
Rental: HK$ 86,000 excl (@34 / @37)
Price: HK$ 14,500,000 (@13,182 / @17,640)
Rental: HK$ 35,000 incl (@30)
Price: HK$ 17,800,000 (@17,676 / @19,454)
Rental: HK$ 42,000 incl (@32 / @38)
Rental: HK$ 63,000 incl (@31 / @35)
Rental: HK$ 50,000 incl (@45 / @55)
Rental: HK$ 46,000 incl (@32 / @39)
Rental: HK$ 33,000 incl (@37 / @50)
Price: HK$ 82,500,000 (@38,769 / @45,230)
Rental: HK$ 78,000 incl (@31 / @37)
Rental: HK$ 69,000 incl (@41 / @51)
Price: HK$ 41,800,000 (@24,763 / @30,600)
Rental: HK$ 42,000 incl (@41 / @49)
Rental: HK$ 69,000 incl (@35 / @45)
Rental: HK$ 115,000 incl (@42 / @53)
Rental: HK$ 62,800 incl (@38 / @46)
Rental: HK$ 110,000 incl (@41 / @44)
Rental: HK$ 45,000 incl (@41 / @50)
Rental: HK$ 130,000 incl (@37 / @48)
Price: HK$ 122,000,000 (@34,797 / @44,623)
Rental: HK$ 48,000 incl (@46 / @59)
Price: HK$ 28,000,000 (@26,616 / @34,398)
Rental: HK$ 75,000 incl (@43 / @49)
Rental: HK$ 98,000 incl (@24 / @28)
Price: HK$ 76,800,000 (@26,365 / @31,814)
Rental: HK$ 55,000 incl (@40 / @50)
Rental: HK$ 66,000 incl (@39 / @48)
Rental: HK$ 78,000 incl (@42 / @58)
Rental: HK$ 80,000 incl (@44 / @57)
Rental: HK$ 50,000 incl (@33 / @43)
Rental: HK$ 62,000 incl (@31 / @42)
Rental: HK$ 75,000 incl (@38 / @51)
Rental: HK$ 58,000 incl (@36 / @46)
Price: HK$ 37,000,000 (@23,125 / @29,600)
Rental: HK$ 45,000 incl (@36 / @43)
Rental: HK$ 46,000 incl (@29 / @37)
Price: HK$ 18,000,000 (@11,278 / @14,286)
Rental: HK$ 65,000 incl (@34 / @44)
Price: HK$ 40,000,000 (@21,053 / @27,248)
Rental: HK$ 90,000 incl (@36 / @44)
Rental: HK$ 150,000 incl (@50 / @54)
Rental: HK$ 35,000 incl (@31 / @36)
Rental: HK$ 33,000 incl (@29 / @34)
Price: HK$ 12,800,000 (@11,278 / @13,115)
Rental: HK$ 38,000 incl (@33 / @39)
Price: HK$ 20,500,000 (@13,320 / @17,055)
Rental: HK$ 75,000 incl (@33 / @40)
Price: HK$ 43,800,000 (@19,043 / @23,089)
Rental: HK$ 58,000 incl (@40 / @58)
Rental: HK$ 110,000 incl (@45 / @56)
Price: HK$ 47,000,000 (@19,044 / @24,066)
Rental: HK$ 80,000 incl (@34 / @38)
Rental: HK$ 56,000 incl (@35 / @44)
Price: HK$ 25,000,000 (@15,625 / @19,592)
Rental: HK$ 100,000 incl (@40 / @48)
Rental: HK$ 68,000 incl (@41 / @46)
Price: HK$ 27,600,000 (@19,034 / @21,021)
We are a boutique agency with around 12 sales agents; all have been in the property business for more than 15 years. We have extensive experience and good proven records of both in selling and leasing residential, commercial and retail properties in all sectors of Hong Kong including Hong Kong Island, Kowloon, New Territories and Outlying Islands. We pride ourselves as a large percentage of our business is gained through recommendations and referrals from previous clients, we are also proud of our dedication and thoughtfulness given to our new clients who, most of the time, also new comers to this part of the world. We understand that finding a home in Hong Kong could be quite a daunting business, and we give them all the attention and support as best as we could.
Our commitment is to provide effective, quality and professional services to our customers at all times. Each individual of our company is well mannered, with good language skills and passionate about being more than just a sales person – we are the outstanding property agent that you are always looking for!
With effect from 1 April 2010, stamp duty on sale of immovable property in Hong Kong is charged at rates which vary with the amount or value of the consideration as follows:
(Where the stamp duty calculated includes a fraction of $1, round-up the duty to the nearest $1.)
Amount or value of the consideration | Rate | |
Exceeds | Does not exceed | |
$2,000,000 | $100 | |
$2,000,000 | $2,351,760 | $100 + 10% of excess over $2,000,000 |
$2,351,760 | $3,000,000 | 1.5% |
$3,000,000 | $3,290,320 | $45,000 + 10% of excess over $3,000,000 |
$3,290,320 | $4,000,000 | 2.25% |
$4,000,000 | $4,428,570 | $90,000 + 10% of excess over $4,000,000 |
$4,428,570 | $6,000,000 | 3% |
$6,000,000 | $6,720,000 | $180,000 + 10% of excess over $6,000,000 |
$6,720,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
$21,739,120 | 4.25% |
The information provided by this calculator is for illustrative purposes only. Be sure to consult a financial professional & the calculated results are intended for illustrative purposes only and accuracy is not guaranteed.