(@41 / @103)
(@24,286 / @60,987)
2 Bathrooms,
1 Living Room,
1 Dining Room
35 Bonham Road 般咸道35號
35 Bonham Road
1945 (80 years)
Low-rise Apartment
Nil
1,115sf (2 - 3 Bedrooms)
Sai Ying Pun is built on the sloping lower slopes of Victoria Peak and also on the western reclamation. The areas of Shek Tong Tsui and Kennedy Town are located to the west, Sheung Wan and Tai Ping Shan are to the east, and Midlevels is higher on the hill to the south. Victoria Harbour is to the north.
Queen's Road was the first road built in the area. It meandered around the camp structures and extended along the north coast of Hong Kong Island.
Sai Ying Pun was settled as Chinese immigrants moved into Hong Kong and built to the west of Tai Ping Shan. Europeans were assigned areas above High Street where Chinese were excluded from living.
In the early 1880s sewerage was installed into the area, with the main flow coming down Centre Street. Streets were concreted at this time also.
There are many small lanes in Sai Ying Pun, mostly open only to pedestrians. They had more importance in historical times when they were used to access many houses. Now they are mainly cross connects and back alleys. Some lanes are private. The interest nowadays is in their names, as very few places now have addresses in them.
Sai Ying Pun is a proposed station on the Hong Kong MTR Island line serving the neighbourhood of Sai Ying Pun.
Trams run along Des Voeux Road West, taking passengers to the east or west of Hong Kong Island.
Many bus routes run along Des Voeux Road and Queens Road West, with some routes routed through the lower parts of Water Street and Pok Fu Lam Road. Most streets are too steep or narrow for buses, however Green minibus and some Red minibus routes travel through the upper streets.
Trustworthy, willing to go the extra mile!
Price: HK$ 58,000,000 (@24,167 / @28,501)
Price: HK$ 75,000,000 (@29,727 / @37,147)
Price: HK$ 33,800,000 (@15,364 / @17,855)
Price: HK$ 67,000,000 (@24,815 / @28,731)
Price: HK$ 22,000,000 (@12,571 / @15,235)
Rental: HK$ 60,000 incl (@41 / @50)
Price: HK$ 18,000,000 (@17,143 / @27,523)
Price: HK$ 18,500,000 (@23,125 / @25,910)
Price: HK$ 22,000,000 (@18,333 / @22,312)
Price: HK$ 52,000,000 (@31,515 / @35,739)
Price: HK$ 29,000,000 (@20,984 / @25,087)
Price: HK$ 31,500,000 (@23,333 / @27,015)
Price: HK$ 95,000,000 (@32,986 / @36,218)
Price: HK$ 25,500,000 (@17,586 / @21,357)
Rental: HK$ 70,000 incl (@43 / @55)
Rental: HK$ 65,000 incl (@43)
Price: HK$ 52,000,000 (@34,667)
Price: HK$ 31,880,000 (@17,711 / @20,025)
Rental: HK$ 52,000 incl (@31 / @37)
Price: HK$ 17,300,000 (@19,222 / @25,821)
Price: HK$ 32,000,000 (@16,410 / @20,460)
Rental: HK$ 33,800 incl (@37 / @44)
Price: HK$ 17,000,000 (@18,805 / @22,021)
Price: HK$ 19,700,000 (@21,792 / @25,518)
Price: HK$ 32,000,000 (@20,579 / @25,257)
Rental: HK$ 52,000 incl (@35 / @43)
Price: HK$ 26,000,000 (@17,333 / @21,434)
Price: HK$ 38,000,000 (@21,902 / @23,945)
Price: HK$ 55,000,000 (@22,000 / @28,631)
Rental: HK$ 85,000 incl (@45 / @53)
Rental: HK$ 32,800 incl (@37 / @51)
Price: HK$ 12,500,000 (@14,253 / @19,380)
Rental: HK$ 23,000 incl (@41 / @54)
Price: HK$ 9,600,000 (@17,021 / @22,535)
Price: HK$ 29,000,000 (@19,333 / @27,052)
Rental: HK$ 46,500 incl (@30 / @40)
Price: HK$ 22,500,000 (@20,548 / @25,196)
Price: HK$ 30,500,000 (@22,593 / @26,158)
Price: HK$ 18,300,000 (@23,643)
Rental: HK$ 85,000 incl (@57)
Price: HK$ 25,800,000 (@16,974 / @18,929)
Price: HK$ 13,800,000 (@13,800 / @19,274)
Price: HK$ 118,000,000 (@41,201 / @46,275)
Rental: HK$ 68,000 incl (@40 / @52)
Price: HK$ 80,000,000 (@32,310 / @43,980)
Price: HK$ 22,800,000 (@17,028 / @21,570)
Price: HK$ 28,000,000 (@25,665 / @34,956)
Rental: HK$ 55,000 incl (@46 / @51)
Price: HK$ 26,000,000 (@21,070 / @23,235)
Rental: HK$ 115,000 incl (@42 / @56)
Rental: HK$ 65,000 incl (@33 / @40)
Price: HK$ 38,800,000 (@19,400 / @23,833)
Rental: HK$ 110,000 incl (@51 / @69)
Rental: HK$ 45,000 incl (@46 / @51)
Price: HK$ 19,000,000 (@19,329 / @21,348)
Rental: HK$ 120,000 incl (@73 / @94)
Price: HK$ 110,000,000 (@66,546 / @85,870)
Rental: HK$ 65,000 incl (@38 / @42)
Price: HK$ 29,460,000 (@16,999 / @19,031)
Price: HK$ 45,000,000 (@31,535 / @37,037)
Price: HK$ 21,000,000 (@21,000 / @26,415)
Price: HK$ 11,800,000 (@17,852 / @20,811)
Rental: HK$ 38,000 incl (@38 / @47)
Rental: HK$ 30,000 incl (@30 / @37)
Price: HK$ 63,800,000 (@53,167 / @59,626)
Rental: HK$ 35,000 incl (@52)
Price: HK$ 33,000,000 (@18,333 / @20,497)
Price: HK$ 45,000,000 (@20,353)
Rental: HK$ 37,000 incl (@40 / @47)
Rental: HK$ 48,000 incl (@30 / @38)
Price: HK$ 21,000,000 (@25,926 / @26,250)
Price: HK$ 10,280,000 (@12,691 / @14,602)
Rental: HK$ 46,000 incl (@35 / @46)
Rental: HK$ 40,000 incl (@52 / @68)
Rental: HK$ 68,000 incl (@36 / @45)
Price: HK$ 26,000,000 (@13,000 / @15,971)
Rental: HK$ 145,000 incl (@58 / @64)
Price: HK$ 16,800,000 (@15,686 / @18,026)
Rental: HK$ 30,000 incl (@37 / @46)
Rental: HK$ 33,000 incl (@34 / @43)
Price: HK$ 18,800,000 (@19,145 / @24,575)
Rental: HK$ 130,000 incl (@45)
Price: HK$ 45,000,000 (@22,500 / @26,962)
Price: HK$ 33,000,000 (@23,571 / @25,943)
Price: HK$ 28,000,000 (@23,549 / @34,188)
Rental: HK$ 110,000 excl (@32 / @42)
Rental: HK$ 56,000 incl (@35)
Rental: HK$ 42,000 incl (@32 / @37)
Price: HK$ 12,800,000 (@15,348 / @22,857)
Rental: HK$ 81,000 incl (@74)
Rental: HK$ 68,000 incl (@38 / @49)
Price: HK$ 35,000,000 (@19,752 / @25,436)
Rental: HK$ 40,000 incl (@25 / @32)
Rental: HK$ 42,000 incl (@57)
Rental: HK$ 45,000 incl (@61)
Rental: HK$ 48,000 incl (@59)
Rental: HK$ 88,000 incl (@51)
Rental: HK$ 50,000 incl (@62)
Rental: HK$ 120,000 incl (@44 / @51)
Rental: HK$ 65,000 incl (@37 / @41)
Rental: HK$ 128,000 incl (@42)
Rental: HK$ 110,000 incl (@48 / @65)
Rental: HK$ 98,000 incl (@37 / @52)
Rental: HK$ 110,000 incl (@48 / @65)
Rental: HK$ 110,000 incl (@51 / @69)
Rental: HK$ 110,000 incl (@51 / @69)
Rental: HK$ 110,000 incl (@52 / @70)
Rental: HK$ 110,000 incl (@54 / @72)
Rental: HK$ 220,000 excl (@51 / @61)
Rental: HK$ 105,000 incl (@35 / @43)
Rental: HK$ 80,000 incl (@42 / @42)
Rental: HK$ 80,000 incl (@40 / @42)
Rental: HK$ 80,000 incl (@42 / @42)
Rental: HK$ 118,000 incl (@32 / @45)
Rental: HK$ 168,000 excl (@38 / @53)
Rental: HK$ 110,000 incl (@53 / @67)
Rental: HK$ 78,000 incl (@39 / @53)
Rental: HK$ 58,000 incl (@24)
Rental: HK$ 62,000 incl (@14)
Rental: HK$ 68,000 incl (@19 / @39)
Rental: HK$ 98,000 incl (@39 / @44)
Rental: HK$ 108,000 incl (@29 / @37)
Price: HK$ 39,500,000 (@30,199)
Rental: HK$ 55,000 incl (@39 / @47)
Price: HK$ 33,000,000 (@23,571 / @28,229)
Rental: HK$ 38,000 incl (@32 / @40)
Rental: HK$ 46,500 incl (@39 / @49)
Rental: HK$ 23,000 incl (@37)
Rental: HK$ 49,000 incl (@32 / @37)
Rental: HK$ 42,000 incl (@35 / @44)
Price: HK$ 22,000,000 (@13,333 / @16,517)
Rental: HK$ 79,000 incl (@41 / @50)
Price: HK$ 38,800,000 (@19,897 / @24,792)
Rental: HK$ 48,800 incl (@38 / @48)
Rental: HK$ 67,000 incl (@37 / @45)
Price: HK$ 36,800,000 (@20,444 / @24,865)
Rental: HK$ 120,000 incl (@29 / @34)
Price: HK$ 140,000,000 (@33,694 / @39,954)
Rental: HK$ 62,000 incl (@33 / @41)
Rental: HK$ 77,000 incl (@37 / @41)
Price: HK$ 55,000,000 (@26,190 / @29,008)
Rental: HK$ 75,000 incl (@54 / @63)
Rental: HK$ 68,000 incl (@43 / @48)
Rental: HK$ 50,000 incl (@33 / @42)
Rental: HK$ 65,000 incl (@43 / @52)
Price: HK$ 30,000,000 (@20,000 / @24,000)
Rental: HK$ 68,000 incl (@42 / @56)
Rental: HK$ 38,000 incl (@32 / @39)
Rental: HK$ 70,000 incl (@32 / @37)
Price: HK$ 22,000,000 (@16,442 / @20,036)
Price: HK$ 7,200,000 (@9,000 / @10,778)
Price: HK$ 21,800,000 (@14,019 / @17,206)
Price: HK$ 7,800,000 (@7,091 / @9,049)
Rental: HK$ 62,000 incl (@41 / @47)
Price: HK$ 29,000,000 (@19,333 / @21,986)
Rental: HK$ 128,000 incl (@31 / @39)
Price: HK$ 98,000,000 (@23,496 / @30,108)
Rental: HK$ 42,000 incl (@26 / @34)
Rental: HK$ 40,000 incl (@39 / @53)
Rental: HK$ 43,000 incl (@33 / @42)
Price: HK$ 19,000,000 (@14,729 / @18,357)
Rental: HK$ 70,000 incl (@30 / @41)
Price: HK$ 35,000,000 (@15,217 / @20,266)
Rental: HK$ 32,500 incl (@44 / @53)
Rental: HK$ 110,000 incl (@42 / @51)
Rental: HK$ 75,000 incl (@38 / @51)
Rental: HK$ 78,000 incl (@34 / @41)
Rental: HK$ 58,000 incl (@36 / @42)
Rental: HK$ 55,000 incl (@33 / @39)
Rental: HK$ 66,000 incl (@39 / @40)
Rental: HK$ 75,000 incl (@33 / @38)
Rental: HK$ 98,000 incl (@24 / @28)
Rental: HK$ 73,000 incl (@45 / @56)
Rental: HK$ 75,000 incl (@33 / @41)
Rental: HK$ 81,000 incl (@49 / @66)
Rental: HK$ 53,000 incl (@42 / @49)
Rental: HK$ 135,000 incl (@36 / @43)
Price: HK$ 47,000,000 (@16,786 / @18,952)
Rental: HK$ 95,000 incl (@37 / @43)
Rental: HK$ 89,000 incl (@36 / @46)
Rental: HK$ 42,000 incl (@38 / @49)
Price: HK$ 22,000,000 (@15,771 / @16,820)
We are a boutique agency with around 12 sales agents; all have been in the property business for more than 15 years. We have extensive experience and good proven records of both in selling and leasing residential, commercial and retail properties in all sectors of Hong Kong including Hong Kong Island, Kowloon, New Territories and Outlying Islands. We pride ourselves as a large percentage of our business is gained through recommendations and referrals from previous clients, we are also proud of our dedication and thoughtfulness given to our new clients who, most of the time, also new comers to this part of the world. We understand that finding a home in Hong Kong could be quite a daunting business, and we give them all the attention and support as best as we could.
Our commitment is to provide effective, quality and professional services to our customers at all times. Each individual of our company is well mannered, with good language skills and passionate about being more than just a sales person – we are the outstanding property agent that you are always looking for!
With effect from 1 April 2010, stamp duty on sale of immovable property in Hong Kong is charged at rates which vary with the amount or value of the consideration as follows:
(Where the stamp duty calculated includes a fraction of $1, round-up the duty to the nearest $1.)
Amount or value of the consideration | Rate | |
Exceeds | Does not exceed | |
$2,000,000 | $100 | |
$2,000,000 | $2,351,760 | $100 + 10% of excess over $2,000,000 |
$2,351,760 | $3,000,000 | 1.5% |
$3,000,000 | $3,290,320 | $45,000 + 10% of excess over $3,000,000 |
$3,290,320 | $4,000,000 | 2.25% |
$4,000,000 | $4,428,570 | $90,000 + 10% of excess over $4,000,000 |
$4,428,570 | $6,000,000 | 3% |
$6,000,000 | $6,720,000 | $180,000 + 10% of excess over $6,000,000 |
$6,720,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
$21,739,120 | 4.25% |
The information provided by this calculator is for illustrative purposes only. Be sure to consult a financial professional & the calculated results are intended for illustrative purposes only and accuracy is not guaranteed.