(@31,475 / @40,793)
2 Bathrooms,
1 Living Room,
1 Dining Room
Splendour Villa 雅景閣
10 South Bay Road
1993 (31 years)
Low Rise Apartment
Children Playground, Swimming Pool, 24 Hours Security
604sf - 3,937sf (2 - 4 bedrooms)
Splendour Villa is a 4-storeys apartment with 8 units per floor totally 32 units. Primary One Admission School Net for Splendour Villa is 18. It belongs to Southern District for Secondary School Places Allocation Scheme. The development offer a full seaview of Repulse Bay & South Bay. The ground floor units comprises a private garden while on the top floor enhance with a private rooftop. It is only a short walking distance to the beach. Local shops, supermarkets, restaurants are of easy reach. The communal pool is one of the best on Island South, offering uninterrupted sea view, and there is a direct beach access from the development. There is also a small podium area and all units comes with a parking space.
South Bay is worshipped by expats (especially the French) who live in Hong Kong who know exactly how to enjoy their lives at maximum always. Check out South Bay Beach Club as well – an open-air restaurant where DJ plays music in the afternoon. Middle Bay next to South Bay is popular with gay beach goers.
Facilities: Changing rooms, shower area, lifeguards and shark nets, Barbeque area, beach umbrella rental, open air restaurants, barbeque area
Public transport:-
Bus 6, 6A, 6X, 66 or 260 from Exchange Square Bus Terminus (MTR Hong Kong Station Exit D) and alight at Repulse Bay.
Take a taxi from Repulse Bay to South Bay or by walk (30 mins)
There are no MTR stations in South Bay, nor has any MTR project been proposed or commenced there.
Miss Fanny Kwan has been in this field for more than 15 years, her product knowledge & experience enables her to deal with different clients for both sale and rental business.
Price: HK$ 39,000,000 (@16,957 / @21,959)
Price: HK$ 48,000,000 (@32,323 / @40,067)
Price: HK$ 70,000,000 (@25,436 / @32,528)
Rental: HK$ 46,000 incl (@47 / @52)
Price: HK$ 25,800,000 (@26,113 / @29,352)
Price: HK$ 100,000,000 (@43,478 / @59,172)
Price: HK$ 200,000,000 (@66,467 / @81,967)
Price: HK$ 14,800,000 (@18,500 / @23,794)
Price: HK$ 26,000,000 (@15,294 / @19,062)
Price: HK$ 24,000,000 (@23,833 / @26,230)
Price: HK$ 180,000,000 (@36,393 / @45,895)
Price: HK$ 52,800,000 (@28,341 / @39,403)
Rental: HK$ 450,000 incl (@73 / @104)
Price: HK$ 438,000,000 (@71,336 / @101,436)
Rental: HK$ 210,000 incl (@53 / @56)
Price: HK$ 120,000,000 (@30,303 / @32,120)
Price: HK$ 268,000,000 (@52,242 / @64,238)
Rental: HK$ 70,000 incl (@44 / @58)
Price: HK$ 80,000,000 (@35,556 / @41,732)
Rental: HK$ 120,000 incl (@53 / @63)
Price: HK$ 85,000,000 (@37,778 / @44,340)
Price: HK$ 150,000,000 (@43,808 / @51,247)
Price: HK$ 68,900,000 (@39,827 / @49,783)
Rental: HK$ 200,000 incl (@40 / @57)
Rental: HK$ 400,000 incl (@108 / @142)
Price: HK$ 380,000,000 (@102,953 / @134,704)
Price: HK$ 268,000,000 (@83,881 / @101,285)
Price: HK$ 68,000,000 (@22,121 / @28,656)
Price: HK$ 16,500,000 (@21,073 / @26,400)
Rental: HK$ 420,000 excl (@69 / @100)
Price: HK$ 18,800,000 (@18,669 / @20,546)
Price: HK$ 55,000,000 (@28,004 / @34,635)
Price: HK$ 49,800,000 (@25,870 / @31,360)
Price: HK$ 34,900,000 (@23,502 / @28,772)
Rental: HK$ 130,000 incl (@54 / @67)
Price: HK$ 110,000,000 (@45,662 / @56,468)
Price: HK$ 22,000,000 (@17,671 / @25,522)
Price: HK$ 40,000,000 (@34,364 / @43,243)
Price: HK$ 1,200,000,000 (@200,000 / @287,701)
Rental: HK$ 155,000 excl (@48)
Rental: HK$ 80,000 excl (@48)
Rental: HK$ 141,000 excl (@49)
Rental: HK$ 172,000 excl (@49)
Rental: HK$ 65,000 excl (@49)
Rental: HK$ 28,000 excl (@49)
Rental: HK$ 280,000 excl (@86)
Rental: HK$ 250,000 incl (@85)
Rental: HK$ 430,000 excl (@86)
Rental: HK$ 210,000 excl (@87)
Rental: HK$ 142,000 excl (@49)
Rental: HK$ 125,000 excl (@43)
Rental: HK$ 893,000 incl (@82)
Rental: HK$ 275,000 excl (@85)
Price: HK$ 11,800,000 (@20,738 / @29,208)
Price: HK$ 290,000,000 (@53,211 / @60,746)
Price: HK$ 18,500,000 (@14,980 / @18,173)
Price: HK$ 27,300,000 (@13,650 / @16,318)
Price: HK$ 43,000,000 (@31,047 / @36,287)
Price: HK$ 49,000,000 (@21,130 / @27,328)
Price: HK$ 21,440,000 (@14,105 / @15,881)
Price: HK$ 28,000,000 (@17,610 / @21,605)
Price: HK$ 22,000,000 (@18,333 / @22,312)
Price: HK$ 34,500,000 (@20,783 / @24,451)
Rental: HK$ 130,000 incl (@46 / @50)
Price: HK$ 17,800,000 (@19,888 / @25,177)
Price: HK$ 110,000,000 (@46,809 / @55,528)
Price: HK$ 120,000,000 (@52,174 / @60,575)
Price: HK$ 90,000,000 (@25,168 / @37,625)
Price: HK$ 135,000,000 (@38,793 / @53,828)
Price: HK$ 78,000,000 (@22,941 / @29,703)
Price: HK$ 72,000,000 (@21,176 / @27,418)
Price: HK$ 59,000,000 (@33,811 / @47,049)
Price: HK$ 54,000,000 (@32,143 / @44,010)
Rental: HK$ 35,000 incl (@33 / @41)
Price: HK$ 15,500,000 (@14,762 / @18,343)
Price: HK$ 48,000,000 (@20,870 / @25,751)
Price: HK$ 19,280,000 (@13,027 / @17,032)
Price: HK$ 70,000,000 (@25,000 / @28,329)
Price: HK$ 43,000,000 (@23,889 / @26,875)
Price: HK$ 32,000,000 (@20,658 / @26,490)
Price: HK$ 45,000,000 (@27,273 / @33,333)
Price: HK$ 58,000,000 (@36,250 / @46,964)
Price: HK$ 54,000,000 (@23,674 / @29,332)
Price: HK$ 178,000,000 (@53,939 / @66,642)
Price: HK$ 29,900,000 (@21,221 / @26,913)
Rental: HK$ 72,000 incl (@34 / @38)
Price: HK$ 160,000,000 (@58,975)
Price: HK$ 73,000,000 (@26,071 / @30,945)
Price: HK$ 15,300,000 (@13,947 / @15,676)
Price: HK$ 36,000,000 (@17,143 / @22,005)
Rental: HK$ 110,000 incl (@35 / @43)
Price: HK$ 68,000,000 (@21,608 / @26,511)
Price: HK$ 39,000,000 (@24,375 / @30,830)
Rental: HK$ 600,000 incl (@76 / @126)
Rental: HK$ 108,000 incl (@34 / @42)
Price: HK$ 150,000,000 (@45,455 / @58,525)
Price: HK$ 28,000,000 (@22,382 / @26,144)
Rental: HK$ 36,000 incl (@34 / @52)
Price: HK$ 17,500,000 (@16,325 / @25,399)
Price: HK$ 21,000,000 (@13,043 / @15,730)
Price: HK$ 38,000,000 (@24,643 / @34,420)
Price: HK$ 16,000,000 (@10,667 / @14,925)
Price: HK$ 12,500,000 (@16,046 / @20,492)
Price: HK$ 22,800,000 (@20,412 / @23,433)
Price: HK$ 19,800,000 (@17,616 / @23,571)
Price: HK$ 15,800,000 (@15,048 / @19,627)
Price: HK$ 120,000,000 (@35,294 / @40,970)
Rental: HK$ 93,000 excl (@46 / @59)
Rental: HK$ 99,000 excl (@54 / @68)
Price: HK$ 23,000,000 (@13,939 / @17,267)
Price: HK$ 65,000,000 (@28,889 / @33,907)
Rental: HK$ 65,000 incl (@39)
Rental: HK$ 88,000 incl (@68)
Price: HK$ 32,000,000 (@21,080 / @27,073)
Rental: HK$ 39,000 incl (@43 / @55)
Price: HK$ 15,000,000 (@16,393 / @21,277)
Rental: HK$ 42,000 incl (@31 / @42)
Price: HK$ 23,800,000 (@17,500 / @23,944)
Price: HK$ 12,000,000 (@15,306 / @22,556)
Rental: HK$ 39,000 incl (@66)
Price: HK$ 17,000,000 (@28,765)
Rental: HK$ 43,000 incl (@36 / @45)
Rental: HK$ 25,000 incl (@41 / @47)
Rental: HK$ 150,000 incl (@64)
Price: HK$ 21,800,000 (@12,824 / @16,184)
Rental: HK$ 78,000 incl (@34 / @41)
We are a boutique agency with around 12 sales agents; all have been in the property business for more than 15 years. We have extensive experience and good proven records of both in selling and leasing residential, commercial and retail properties in all sectors of Hong Kong including Hong Kong Island, Kowloon, New Territories and Outlying Islands. We pride ourselves as a large percentage of our business is gained through recommendations and referrals from previous clients, we are also proud of our dedication and thoughtfulness given to our new clients who, most of the time, also new comers to this part of the world. We understand that finding a home in Hong Kong could be quite a daunting business, and we give them all the attention and support as best as we could.
Our commitment is to provide effective, quality and professional services to our customers at all times. Each individual of our company is well mannered, with good language skills and passionate about being more than just a sales person – we are the outstanding property agent that you are always looking for!
With effect from 1 April 2010, stamp duty on sale of immovable property in Hong Kong is charged at rates which vary with the amount or value of the consideration as follows:
(Where the stamp duty calculated includes a fraction of $1, round-up the duty to the nearest $1.)
Amount or value of the consideration | Rate | |
Exceeds | Does not exceed | |
$2,000,000 | $100 | |
$2,000,000 | $2,351,760 | $100 + 10% of excess over $2,000,000 |
$2,351,760 | $3,000,000 | 1.5% |
$3,000,000 | $3,290,320 | $45,000 + 10% of excess over $3,000,000 |
$3,290,320 | $4,000,000 | 2.25% |
$4,000,000 | $4,428,570 | $90,000 + 10% of excess over $4,000,000 |
$4,428,570 | $6,000,000 | 3% |
$6,000,000 | $6,720,000 | $180,000 + 10% of excess over $6,000,000 |
$6,720,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
$21,739,120 | 4.25% |
The information provided by this calculator is for illustrative purposes only. Be sure to consult a financial professional & the calculated results are intended for illustrative purposes only and accuracy is not guaranteed.